Directory
US EV Charging Network Comparison (2026)
Pricing, coverage, peak charging speed, and connector compatibility for the 10 major US public charging networks. Click any network for its full detail page.
| Network | Member rate | Guest rate | Peak power | US stations | Compatibility |
|---|---|---|---|---|---|
| ChargePoint | $0.30/kWh | $0.40/kWh | 125 kW | 60,000 | CCS, J1772, NACS |
| Tesla Supercharger | $0.32/kWh | $0.43/kWh | 250 kW | 25,000 | NACS (native), CCS (with adapter) |
| Blink | $0.39/kWh | $0.49/kWh | 75 kW | 15,000 | CCS, J1772 |
| Shell Recharge | $0.38/kWh | $0.48/kWh | 150 kW | 12,000 | CCS, J1772 |
| Wallbox | $0.15/kWh | $0.25/kWh | 22 kW | 8,000 | J1772, Type 2 |
| Electrify America | $0.36/kWh | $0.48/kWh | 350 kW | 4,000 | CCS, CHAdeMO, NACS (rolling out) |
| EVgo | $0.34/kWh | $0.46/kWh | 350 kW | 3,500 | CCS, CHAdeMO, NACS (rolling out) |
| BP Pulse | $0.35/kWh | $0.45/kWh | 150 kW | 3,000 | CCS, NACS |
| Francis Energy | $0.35/kWh | $0.45/kWh | 200 kW | 1,000 | CCS, CHAdeMO |
| IONNA | $0.32/kWh | $0.44/kWh | 350 kW | 500 | NACS, CCS |
How to choose a charging network
For Tesla drivers, the Supercharger network is the default — it's the largest, fastest, and cheapest. Non-Tesla drivers should look at Electrify America and EVgo for road-trip coverage, both of which offer subscription plans that pay back after about 1,000 miles of fast charging per year.
Home-charging users rarely need a public network membership at all — DC fast charging is roughly 3× the cost of home charging, so use it only for road trips or when you can't reach home before running out. The Charging Cost Calculator can show you exactly what each session would cost.